Now that it’s 2012, it’s a great opportunity to revisit your finances and find strategies to improve them. For example, it may have been a while since you last looked at your bank accounts. One positive change you can make right now is moving your money to a higher earning account. CD rates in Garden Grove are competitive if you know where to look, so find out if there’s a credit union or bank close by offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.36% As of February 3, 2012 | View Rate Details | F & A Credit Union | CD Account |
1.26% As of February 1, 2012 | View Rate Details | Broadway Federal Bank, F. S. B. | CD Account |
1.26% As of January 30, 2012 | View Rate Details | Pacific Advantage Credit Union | CD Account |
1.26% As of January 30, 2012 | View Rate Details | Balboa Thrift and Loan Association | CD Account |
1.21% As of January 27, 2012 | View Rate Details | Fedone Credit Union | CD Account |
1.20% As of August 18, 2011 | View Rate Details | Chevron Federal Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Premier America Credit Union - 2 Year CD Account | 1.10% to 1.00% | Feb 1, 2012 | |
| Priority One Credit Union - 2 Year CD Account | 1.00% to 0.81% | Feb 1, 2012 | |
| Premier America Credit Union - 12 Month CD Account | 0.85% to 0.80% | Feb 1, 2012 | |
| Csc Employees Credit Union - 2 Year CD Account | 1.05% to 0.75% | Feb 1, 2012 | |
| Priority One Credit Union - 12 Month CD Account | 0.80% to 0.64% | Feb 1, 2012 | |
| Priority One Credit Union - 6 Month CD Account | 0.59% to 0.61% | Feb 1, 2012 | |

